mir-302 pre-mir class in Dasypus novemcinctus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 dasNov1-57 Dasypus novemcinctus hsa-miR-302b 23/23 scaffold_15856 - 47-69 N/A 0.999608 Ortholog 10/25 2/92
2 dasNov1-54 Dasypus novemcinctus hsa-miR-302c 23/23 scaffold_15856 - 49-71 N/A 0.998589 Ortholog 10/25 2/92
3 dasNov1-57 Dasypus novemcinctus gga-miR-302a 20/22 scaffold_15856 - 49-68 N/A 0.999522 Ortholog 10/25 2/92
4 dasNov1-54 Dasypus novemcinctus gga-miR-302a 20/22 scaffold_15856 - 50-70 N/A 0.99878 Ortholog 10/25 2/92
5 dasNov1-54 Dasypus novemcinctus mmu-miR-302c 22/22 scaffold_15856 - 49-70 N/A 0.997056 Ortholog 10/25 2/92
6 dasNov1-57 Dasypus novemcinctus mdo-miR-302a 20/20 scaffold_15856 - 50-69 N/A 0.999472 Ortholog 10/25 2/92
7 dasNov1-57 Dasypus novemcinctus oan-miR-302 21/21 scaffold_15856 - 50-70 N/A 0.999429 Ortholog 10/25 2/92
8 dasNov1-54 Dasypus novemcinctus oan-miR-302 20/21 scaffold_15856 - 50-70 N/A 0.99972 Ortholog 10/25 2/92
9 dasNov1-57 Dasypus novemcinctus oan-miR-302* 20/21 scaffold_15856 - 21-41 N/A 0.999567 Ortholog 10/25 2/92
Total 9 record(s).